101 31 ave ne "blue house"" 2017

January   Feb   March   April   May   June   July   Aug   Sept   Oct   Nov   Dec  
Electricity 141.72 149.98 122.04 83.27 93.76 80.26 74.01 75.97 65.53 65.27 104.90 97.95
Natural Gas 100.09 81.12 63.39 56.48 50.37 41.76 48.23 51.26 60.29 78.04 87.43 157.89
Water 34.48 46.29 40.39 52.19 55.77 72.41 52.19 51.13 35.33 33.22 43.97 40.00
Wastewater and Drainage 48.62 58.90 53.76 64.04 66.65 79.62 64.04 51.13 53.44 48.54 56.37 56.00
Waste and Recycling 11.94 13.21 13.21 12.36 13.64 13.21 13.21 12.36 13.21 13.21 13.21 12.79
Internet 90 90 90 90 90 90 90 90 90 90 90 90
Total for whole House 426 439 382 358 370 377 341 331 317 328 395 454
Cost per person 71 73 63 59 61 62 56 55 52 54 65 75

Actual Bills

2016 samples

Showing times

Showings

Info on apartments