101 31 ave ne 2017

Please note due to the differnet times bills are received from our different suppliers, there maybe some duplication

January   Feb   March   April   May   June   July   Aug   Sept   Oct   Nov   Dec  
Electricity act 600 37 167 152 135 81 51 66 57.67 66.69 95.10 148.93 118.75
Nat Gas act 500 $127 $131 $131 $77 $60 $49.84 $51.67 $39.56 $43.34 $60.30 $72.45 132.38
Water Wastewater and Drainage 104 106.12 106.02 103 99.85 95.33 121.37 95.38 122.36 125.89 146.13 120.97
Internet $90 $90 $90 $90 $90 $90 $90 $90 $90 $90 $90 $90
Total for whole House $479 $500 $480 $405 $334 $286 $329 $294.72 $322.39 $371.29 $457.51 462.10
Cost per person $79 $83 $80 $67 $55 $47 $65.05 $73.68 $80.60 $92.82 $91.50 92.42

Energy Consumption

Jan  Feb  March  April  May  June  July  Aug  Sept  Oct  Nov  Dec 
Electricty (kW)h acct 600  332  1360   1223  1011  505 250 359 298 355 627 1061 820
Natural Gas (GJ) Acct 400   13.63 11.68  5.82  3.9 1.95 2.92 1.94 3.89 7.84 14.81
Water (m3)    8  13  10  11 9 14 9 15 20 23

Utiltity bills

Electricty