101 31 ave ne 2017 for 2018

Please note due to the different times bills are received from our different suppliers, there maybe some duplication

January   Feb   March   April   May   June   July   Aug   Sept   Oct   Nov   Dec  
Electricity act 600 150.30 168.36 $138.74 $212.54 $149.60 $99.26 101.55 $95.03 109.72 79.37 90.87 128.43
Nat Gas act 500 122.05 157.11 166.68 109.68 91.27 56.04 45.98 43.19 85.90 87.06 88.48 110.78
Water Wastewater and Drainage 129.77 129.90 102.88 136.53 119.44 136.76 158.51 140.26 167.36 114.88 132.09 130.10
Internet 62 62 62 62 62 62 62 62 62 62 78 90
Total for whole House 558 517 470 520 422 354 368 340 380 345 389 459
Toilet paper/supplies charge per person downstairs 7 7 7 7 7 7 7 7 7 5 7 42
Total for house 565 524 477 527 429 361 375 347 387 350 424 501
Total per person 84 93 85 93 77 66 68 63 70 70 79 84.50

Energy Consumption

Jan  Feb  March  April  May  June  July  Aug  Sept  Oct  Nov  Dec 
Electricity (kW)h acct 600  1088 1203 971 1556 992 600 608 570 657 446 515 807
Natural Gas (GJ) Acct 500  13.87 17.8 18.87 11.9 8.97 3.99 2.96 2 6.04 9.12 10.12 13.12
Water (m3) 20 18 11 18 16 15 24 23 26 15 16 16

For past years, click here