2019
blue house
January | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Nat Gas act 500 | 105.33 | 156.87 | 160.29 | 69.73 | 65.27 | 52.48 | 47.65 | 44.15 | 44.01 | 60.01 | 101.56 | 101.56 |
Electricity act 600 | 147.05 | 242.38 | 245.57 | 191.81 | 182.05 | 112.07 | 96.84 | 102.04 | 43.92 | 127.18 | 203.51 | 214.67 |
Water Wastewater and Drainage act27116 | 128.27 | 152.11 | 124.93 | 140.25 | 148.42 | 126.56 | 154.89 | 142.25 | 118.18 | 144.80 | 184.38 | |
Internet Acct: 3137 | 90 | 90 | 90 | 89.15 | 89.15 | 89.15 | 89.15 | 89.15 | 105 | 105 | 105 | 105 |
Toilet paper/supplies | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Total for whole House | 518.65 | 689 | 701 | 535 | 532.89 | 428 | 470 | 425 | 408 | 484 | 642 | |
Total per person | 86 | 115 | 117 | 107 | 88.18 | 71 | 78 | 75 | 58 | 70 | 91 |
Energy Consumption
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Natural Gas (GJ) Acct 500 | 12.18 | 18.3 | 15.24 | 4.93 | 5.03 | 3.02 | 3.05 | 2.03 | 1.97 | 5.95 | 10.8 | 10.8 | 1
Electricity (kW)h acct 600 | 942 | 1516 | 1562 | 1192 | 1101 | 623 | 505 | 521 | 314 | 718 | 1238 | 1317 |
Water (m3) actt 27116 housetoad | 17 | 22 | 23 | 19 | 20 | 15 | 34 | 17 | 12 | 32 |
For past years, click here