Green House 107 31 Ave ne

2016

January   Feb   March   April   May   June   July   Aug   Sept   Oct   Nov   Dec  
Electricity 122.86 188.81 176.18 108.77 64 77 73 61 78 81 103 110
Heat Natural Gas 84.34 61.85 54.72 48.47 51.49 53.17 43 41 55 61 69 71
Water 47.02 46.29 45.76 53.98 45 39 41 39 40 41 40 43
Wastewater and Drainage 57.75 58.90 57.68 65.35 58 51 53 57 58 58 60 61
Waste and Recycling 11.94 13.21 13.21 12.36 13 9 12 13 12 12 13 13
Internet 100 100 100 100 100 100 100 100 100 100 100 100
Total for whole House 423 469 447 388 333 331 322 311 343 353 385 398
Cost per person 70 78 74 64 55 57 53 51 57 58 64 66

Bills

January

Past year bills


2015 Utilities   2014 Utilities   2013 Utilities