Green House 107 31 Ave ne

2018

January   Feb   March   April   May   June   July   Aug   Sept   Oct   Nov   Dec  
Electricity Acct 700 155.47 136.45 99.73 103.25 73.08 58 87 87 122 130.90 185.93 240.66
Heat Natural Gas Act 400 90.45 115.03 152.60 116.21 109.69 44.86 40 54 84 74.85 71.31 86.80
Water, Waste and Recycling 141 129 155 150 190 106 130 159 189 136.94 141.55 156.60
Internet and Cable telus 153 115 115 115 115 115 115 115 115 115 88.5 99
Total for whole House 528 495 523 484 487 323 372 415 510 457.69 486.50 582
Cost per person Just utilies 106 99 104 96 97 64 74 83 85 91.58 97.30 125
Supplies: toilet paper, windex, ajax, dishsoap 7 7 7 7 7 7 7 7 7 7 7 7
Total per person 113 106 111 103 104 71 81 90 92 98 104 124

Energy Consumption Green

Jan  Feb  March  April  May  June  July  Aug  Sept  Oct  Nov  Dec 
Electricty (kW)acct 700h  1132 938 647 657 394 276 497 511 759 850 1244 1667
Natural Gas (GJ) acct 400  8.92 11.86 16.88 12.89 11.96 1.99 1.97 3.99 6.04 7.09 7.08 9.14
Water (m3) 116 20 25 25 32 12 8 22 30 33 21 19 25
For past years, click here