2024 Utilities for the blue house
| Months | Cost per person | Electricity 1601 | Gas 1501 | WATER/RECYCLING teamup 4193 | INTERNET 2216 | TOTAL | kHW | GigaJoules | m3 water |
|---|---|---|---|---|---|---|---|---|---|
| January 2024 | 80.98 | 173.61 | 156.06 | 147.91 | 89.25 | 566.83 | 961 | 11.67 | |
| February 2024 | 85.80 | 174.55 | 179.50 | 157.27 | 89.25 | 600.57 | 780 | 13.75 | |
| March 2024 | 102.99 | 233.81 | 182.97 | 163.42 | 132.30 | 669.45 | 1051 | 14.68 | |
| April 2024 | 129 | 340.60 | 189.01 | 155.45 | 89.25 | 774.31 | 1374.7 | 14.66 | |
| May 2024 | 104.59 | 287.03 | 160.27 | 152.53 | 132.30 | 732 | |||
| June 2024 | 96.68 | 258.08 | 119.18 | 167.19 | 132.30 | 676.75 | 1205 | 7.86 | |
| June 2024 | 96.68 | 258.08 | 119.18 | 167.19 | 132.30 | 676.75 | 1205 | 7.86 | |
| July | 85.86 | 223.29 | 95.87 | 149.57 | 132.30 | 601.03 | |||
| August | 85.24 | 207.53 | 80.10 | 176.77 | 132.30 | 596.7 | |||
| Sept | 75.6 | 175.25 | 67.05 | 154.73 | 132.30 | 529 | |||
| Oct | 78 | 183 | 68.71 | 162.45 | 132.30 | 546 | |||
| Nov | 80.44 | 131.04 | 56.82 | 162.45 | 132.30 | 482.61 | |||
| December | 86.70 | 151.44 | 95.70 | 140.75 | 132.30 | 520.19 | |||
| Default |
Calculate first month utilities for new roomies
| Average | 2021 average | 2022 average | 2023 average | 2024 average | Blended average numbers | Divided by number of years | current monthly uttility charge for new roomies |
|---|---|---|---|---|---|---|---|
| 86.53 | 87.70 | 86.50 | 86.53 + 87.7 + 86.50 | number of years: 3 | 86.75 |