Quiet and Clean

Rooms and houses that are nice to come home to!



Blue Button

PAST UTILITY COST FOR INGLEWOOD HOUSE

CPP stand for Cost Per Person

This is how much we charge you the roomie per month
Year: 2024
Month	CPP	Elec	Gas	WATER	INET	 TOTAL
Jan	97.69	95.16	111.2	117.26	116	439.62
Febr	90.07	105.17	111.2	117.97	116	450.34
March	114.92	127.14	190.56	139.03	117.87	574.6
April	115.8	159.59	190.56	112.89	116	579
May	99.5	130.71	134.09	116.8	116	497
June	97.38	121.57	115.71	114.61	135	486.9
July	92.66	119.95	98.33		135	463
Aug	84.92	106.25	73.35		135	424
Sep	79.27	81.87	69.47		135	396
Oct	78.92	74.18	62.79	122.61	135	394
Nov 78.92	74.18	62.79	122.61	135	394
Dec 91.79	89.13	120.03	131.14	135	458.97

Year:2025
Month	CPP	Elec	Gas	WATER	INET	 TOTAL
Jan-25	111.32	121.26	184.91	145.42	105	556.59
feb	129.04	169.59	227.93	142.68	105	645.2
March	130.46	164.6	227.93	154.78	105	652.31
April	138	183.08	255.82	146.6	105	690.5
may	    120.91	174.01	182.07	143.47	105	604.55
June	$82.44	$127.42	$95.22	$136.99	$135.00	$494.63
July	$73.93	$109.34	$64.79	$134.44	$135.00	$443.57
Aug	    $80.76	$129.29	$55.49	$164.79	$135.00	$484.57
sept	$74.71	$109.43	$53.52	$150.32	$135.00	$448.27
Dec	    $65.84	 $134.40	$125.61	$135.00	$395.01

Year: 2026
Months	    CPP	        Elec & Gas	        watr	        intnt	    ttl
Jan	    102.32	    334.80	    146.82	    132.30	    613.92


      

NOTES AND CALCULATIONS

Average for 2025 is: $100 CPP (cost per person)
Average for 2024 is : $99 CPP (cost per person)
Average for 2023 is : $98 CPP (cost per person)
Average for 2022 is : $104 CPP (cost per person)
Average for 2021 is : $88 CPP (cost per person)



see all years for inglewood