Northill
average for this houseFor other years for this house
utilities for Northill house for the year 2025
Months | Cost per person | Electricity | Gas | WATER/RECYCLING | INTERNET | TOTAL | kHW | GigaJoules | M3 | comments |
---|---|---|---|---|---|---|---|---|---|---|
January | 111.32 | 121.26 | 184.91 | 145.42 | 105 | 556.59 | 436 | 13.38 | 23 | |
feb | 129.04 | 169.59 | 227.93 | 142.68 | 105 | 645.2 | 700 | 17.78 | 22 | |
March | 130.46 | 164.60 | 227.93 | 154.78 | 105 | 652.31 | 669 | 17.78 | ||
April | 138 | 183.08 | 255.82 | 146.60 | 105 | 690.5 | s | |||
may | 120.91 | 174.01 | 182.07 | 143.47 | 105 | 604.55 | ||||
June | 104.87 | 139.19 | 152.21 | 127.95 | 105 | 524 | ||||
template |