? Back to Utilities Main
Past Utility Costs for Inglewood House
CPP = Cost Per Person
This indicates the breakdown charged to individual roommates per month.
Statement Period: 2025
| Month |
CPP |
Electricity |
Water |
Garbage |
Internet |
Total |
| January | $86.22 | $166.66 | $81.00 | $38.98 | $144.48 | $431.12 |
| February | $91.29 | $192.00 | $81.00 | $38.98 | $144.48 | $456.46 |
| March | $95.03 | $210.71 | $81.00 | $38.98 | $144.48 | $475.17 |
| April | $101.00 | $244.21 | $81.00 | $38.98 | $144.48 | $508.00 |
| June | $81.49 | $143.00 | $81.00 | $38.98 | $144.48 | $407.46 |
| July | $101.60 | $137.00 | $890.00 | $38.96 | $144.48 | $508.00 |
| August | $67.83 | $74.72 | $81.00 | $38.96 | $144.48 | $339.16 |
| September | $93.18 | $202.46 | $80.00 | $38.96 | $144.48 | $465.90 |
| October | $70.58 | $101.00 | $68.45 | $38.96 | $144.48 | $352.89 |
| November | $95.25 | $169.31 | $123.50 | $38.96 | $144.48 | $476.25 |
| December | $78.51 | $169.31 | $249.01 | $38.96 | $131.25 | $549.57 |
Statement Period: 2024
| Month |
CPP |
Electricity |
Water |
Garbage |
Internet |
Total |
| January | $75.12 | $155.34 | $14.05 | $28.69 | $140.00 | $338.08 |
| February | $66.96 | $149.95 | $16.15 | $28.69 | $140.00 | $334.79 |
| March | $94.68 | $264.26 | $36.13 | $33.00 | $140.00 | $473.39 |
| April | $85.40 | $207.44 | $36.13 | $38.98 | $144.48 | $427.00 |
| May | $76.00 | $175.15 | $22.89 | $38.98 | $144.48 | $381.00 |
| June | $66.88 | $128.04 | $22.89 | $38.98 | $144.48 | $334.49 |
| July | $57.60 | $81.64 | $22.89 | $38.98 | $144.48 | $287.99 |
| August | $61.58 | $77.28 | $47.14 | $38.98 | $144.48 | $307.88 |
| September | $63.85 | $54.97 | $80.80 | $38.98 | $144.48 | $319.23 |
| October | $67.00 | $72.48 | $80.80 | $38.98 | $144.48 | $336.00 |
| November | $84.00 | $72.28 | $80.80 | $38.98 | $144.48 | $336.00 |
| December | $77.54 | $123.51 | $80.80 | $38.98 | $144.48 | $387.77 |
Statement Period: 2023
| Month |
CPP |
Electricity |
Water |
Garbage |
Internet |
Total |
| January | $75.12 | $155.34 | $14.05 | $28.69 | $140.00 | $338.08 |
| February | $66.96 | $149.95 | $16.15 | $28.69 | $140.00 | $334.79 |
| March | $94.68 | $264.26 | $36.13 | $33.00 | $140.00 | $473.39 |
| April | $85.40 | $207.44 | $36.13 | $38.98 | $144.48 | $427.00 |
| May | $68.00 | $175.15 | $22.89 | $38.98 | $144.48 | $381.00 |
| June | $66.88 | $128.04 | $22.89 | $38.98 | $144.48 | $334.49 |
| July | $57.60 | $81.64 | $22.89 | $38.98 | $144.48 | $287.99 |
| August | $61.58 | $77.28 | $47.14 | $38.98 | $144.48 | $307.88 |
Historical Averages (CPP)
- Historical 2025: Calculating...
- Historical 2024: Calculating...
- Historical 2023: $68.00 / mo
- Historical 2022: $84.00 / mo
- Historical 2021: $88.00 / mo