Quiet and Clean

Rooms and houses that are nice to come home to!



Blue Button

PAST UTILITY COST FOR INGLEWOOD HOUSE

CPP stand for Cost Per Person

This is how much we charge you the roomie per month

Year: 2025
Months	CPP	   Elec	  water	garbage	internet    total
January	86.22	166.66	81	38.98	144.48      431.12
feb	91.29	192	81	38.98	144.48	    456.46
March	95.03	210.71	81	38.98	144.48	    475.17
April	101	244.21	81	38.98	144.48	    508
june	81.492	143	81	38.98	144.48	    407.46
july	101.6	137	890	38.96	144.48	    508
aug	67.832	74.72	81	38.96	144.48	    339.16
sept	93.18	202.46	80	38.96	144.48	    465.9
oct	70.578	101	68.45	38.96	144.48	    352.89
nov	95.25	169.31	123.5	38.96	144.48	    476.25
Dec	78.51	169.31	249.01	38.96   131.25	    549.57

Year: 2024
Months	CPP	   Elec	  water	garbage	internet    total
Jan	75.12	155.34	14.05	28.69	140	338.08
Feb	66.96	149.95	16.15	28.69	140	334.79
Mar	94.68	264.26	72.25/2 = 36.13	33	140	473.39
Apr	85.4	207.44	36.13	38.98	144.48	427
May	76	175.15	22.89	38.98	144.48	381
June	66.88	128.04	22.89	38.98	144.48	334.49
July	57.6	81.64	22.89	38.98	144.48	287.99
Aug	61.58	77.28	47.14	38.98	144.48	307.88
Sept	63.85	54.97	80.8	38.98	144.48	319.23
Oct	67	72.48	80.8	38.98	144.48	336
Nov	84	72.28	80.8	38.98	144.48	336
Dec	77.54	123.51	80.8	38.98	144.48	387.77

Year: 2023
Months	CPP	   Elec	  water	garbage	internet    total
Jan-	75.12	155.34	14.05	28.69	140	338.08
Feb-	66.96	149.95	16.15	28.69	140	334.79
Mar	94.68	264.26	72.25/2 = 36.13	33	140	473.39
Apr	85.4	207.44	36.13	38.98	144.48	427
May	68.00 	175.15	22.89	38.98	144.48	381
June	66.88	128.04	22.89	38.98	144.48	334.49
July	57.6	81.64	22.89	38.98	144.48	287.99
Aug	61.58	77.28	47.14	38.98	144.48	307.88

      

NOTES AND CALCULATIONS


Average for 2025 is : $ CPP (cost per person)
Average for 2024 is : $ CPP (cost per person)
Average for 2023 is : $68 CPP (cost per person)
Average for 2022 is : $84 CPP (cost per person)
Average for 2021 is : $88 CPP (cost per person)



see all years for Sooke