midland
average for this houseFor other years for this house
first month calcs
utilities for Midland house for the year 2025
Months | Cost per person | Electricity | Gas | WATER/RECYCLING | INTERNET | TOTAL | kHW | GigaJoules | m3 water | comments |
---|---|---|---|---|---|---|---|---|---|---|
January | 78.57 | 110.27 | 126.66 | 181.79 | 131.25 | 549.97 | 490 | 8.93 | ||
Feb | 119.71 | 132.99 | 197.52 | 136.78 | 131.25 | 598.54 | 565 | 14.83 | 20s | |
March | 84.85 | 94.51 | 210.57 | 157.69 | 131.25 | 594.02 | 529 | 15.86 | ||
April | 85.73 | 537.89 | 256.40 | 159.14 | 131.25 | 685.84 | ||||
May | 73.03 | 128.30 | 169.51 | 155.25 | 131.25 | 584.31 | ||||
June | 66 | 123.23 | 111.64 | 163.59 | 131.25 | 529 | ||||
Template |