Quiet and Clean

Rooms and houses that are nice to come home to!



Blue Button

2025 North Hill House




Months	 CPP 	Elec	gas	watr	intnt	ttl
January	$111.32	$121.26	$184.91	$145.42	$105.00	556.59
feb	$129.04	$169.59	$227.93	$142.68	$105.00	645.2
March	$130.46	$164.60	$227.93	$154.78	$105.00	652.31
April	$138.00	$183.08	$255.82	$146.60	$105.00	690.5
may	$120.91	$174.01	$182.07	$143.47	$105.00	604.55
June	$104.87	$139.19	$152.21	$127.95	$105.00	524.35
July	$122.39	$142.61	$222.23	$142.09	$105.00	611.93
Aug	$78.68	$139.19	$152.21	134..44	$102.00	393.4
Sept	$79.97	$95.16	$77.84	$124.85	$102.00	$399.85
Dec	$65.84		$134.40		$125.61	$135.00	$395.01


average for this house past years for this
average for this house past years for this