Quiet and Clean

Rooms and houses that are nice to come home to!



Blue Button

2025

Utilities for the Princeton River House

Months Cost per person Electricity 101 WATER/RECYCLING INTERNET 5415 Cleaner Group TOTAL kHW 101 kHw block 2 total KHw m3 water comments
January 109.16 236.65 44 156 0 436.65
Feb 127.53 310.13 44 156 0 510.13
March 139.64 358.56 44 156 558
April 139.64 385.07 44 156 558
May 90.52 162.06 44 156 362.10
June 95.39 181.57 44 156 381.6
template




past years

average usuage for house