2025
Utilities for the Princeton River House
Months | Cost per person | Electricity 101 | WATER/RECYCLING | INTERNET 5415 | Cleaner Group | TOTAL | kHW 101 | kHw block 2 | total KHw | m3 water | comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 109.16 | 236.65 | 44 | 156 | 0 | 436.65 | ||||||
Feb | 127.53 | 310.13 | 44 | 156 | 0 | 510.13 | ||||||
March | 139.64 | 358.56 | 44 | 156 | 558 | |||||||
April | 139.64 | 385.07 | 44 | 156 | 558 | |||||||
May | 90.52 | 162.06 | 44 | 156 | 362.10 | |||||||
June | 95.39 | 181.57 | 44 | 156 | 381.6 |
Months CPP Ele watr inet ttl Jan 109.16 236.65 44 156 436.65 Feb 127.53 310.13 44 156 510.13 March 139.64 358.56 44 156 558 April 139.64 385.07 44 156 558 May 90.52 162.06 44 156 362.1 june 95.3925 181.57 44 156 381.57 july 86.4375 145.75 44 156 345.75 aug 84.9075 139.63 44 156 339.63 sept 76.19 104.76 44 156 304.76 oct 91.3475 165.39 44 156 365.39 nov 106.6133333 119.84 44 156 319.84
past years
average usuage for house