University
average for this houseFor other years for this house
utilities for university house for the year 2025
Months | Cost per person | Electricity 2500 | Gas 2400 | WATER/RECYCLING TEAMUPRENTUP 4104 | INTERNET 3409 | TOTAL | kHW | GigaJoules | m3 water | comments |
---|---|---|---|---|---|---|---|---|---|---|
January | 104.96 | 161.11 | 265.24 | 172.93 | 135.45 | 734.73 | 692 | 21.79 | ||
feb | 105.95 | 154.23 | 302.53 | 149.45 | 135.45 135.45 | 741.66 | 675 | 24.66 | ||
March | 104.91 | 167.84 | 280.54 | 150.57 | 135.45 | 734.4 | 731 | 22 | ||
April | 111 | 177.82 | 325.89 | 139.47 | 135.45 | 778.63 | ||||
May | 100.35 | 179.40 | 257.24 | 130.37 | 135.45 | 702.46 | ||||
June | 81 | 161.23 | 134.82 | 135.56 | 135.45 | 567.06 | ||||
July | ||||||||||
default |
Months CPP Elec gas watr intnt ttl Jan 104.96 161.11 265.24 172.93 135.45 734.73 feb 105.95 154.23 302.53 149.45 135.45 135.45 741.66 March 104.91 167.84 280.54 150.57 135.45 734.40 April 111.00 177.82 325.89 139.47 135.45 778.63 May 100.35 179.40 257.24 130.37 135.45 702.46 June 81.02 161.23 134.82 135.56 135.50 567.11 July 76.86 159.88 98.58 144.09 135.50 538.05 aug 69.16 143.60 69.55 135.47 135.50 484.12 sept 70.99 151.18 66.15 144.09 135.50 496.92