Quiet and Clean

Rooms and houses that are nice to come home to!



Blue Button

2023

Utilities for Iwood House

Months Cost per person Electricity 1101 Gas 0900 WATER/RECYCLING Toddo24 6136 INTERNET 5415 TOTAL kHW 101 GigaJoules m3 water comments
January 92.49 -25.39 186.22 135.35 115.50 462.46 837 10.85 20
February 91.95 24.15 186.22 133.38 116 459.75 780 10.85 18
March 110.38 52.08 244.78 139.03 116 551.89 742 14.87 17
April 101.97 149.88 113.54 130.45 116 509.87 1024 7.93 18
May 124.57 271.27 113.54 122.02 116 622.83 896 7.93 14
June 156.59 390.61 129.43 142.18 120.75 782.97 935 8.84 18
July 97.84 168.10 70.60 $129.74 120.75 489.19 865 2.97 19
August 94.06 125.49 56.82 167.23 120.75 470.29 583 1.97 25
September 71.92 89.67 57.24 91.98 120.75 359.64 362 1.95 4
October 72.87 75.87 57.24 110.5 120.75 364.36 282 1.95
November 80.44 106.37 52.71 122.37 120.75 402.20 436 .98
December 86.83 115 87.05 111.33 120.75 434.13 525 4.88
Average for 2023 98.49