2024
Utilities for Iwood House
Months | Cost per person | Electricity 1101 | Gas 0900 | WATER/RECYCLING Toddo24 6136 | INTERNET 5415 | TOTAL | kHW 101 | GigaJoules | m3 water | comments | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 97.69 | 95.16 | 111.20 | 117.26 | 116 | 439.62 | 690 | 6.86 | no comment | ||
February | 90.07 | 105.17 | 111.20 | 117.97 | 116 | 450.34 | 512 | 7.87 | |||
March | 114.92 | 127.14 | 190.56 | 139.03 | 117.87 | 574.60 | 620 | 13.75 | good job, january was cold | ||
April | 115.80 | 159.59 | 190.56 | 112.89 | 116 | 579 | 794 | 13.75 | electricty usage down 30% from last year but price about the same -elec rate up- | ||
May | 99.50 | 130.71 | 134.09 | 116.80 | 116 | 497 | 638 | 9.84 | 12 | ||
June | 97.38 | 121.57 | 115.71 | 114.61 | 135 | 486.90 | 593 | 7.89 | |||
July | 92.66 | 119.95 | 98.33 | 135 | 463 | ||||||
August | 84.92 | 106.25 | 73.35 | 135 | 424 | ||||||
September | 79.27 | 81.87 | 69.47 | 135 | 396 | ||||||
October | 78.92 | 74.18 | 62.79 | 122.61 | 135 | 394 | |||||
November | 78.92 | 74.18 | 62.79 | 122.61 | 135 | 394 | |||||
December | 91.79 | 89.13 | 120.03 | 131.14 | 135 | 458.97 | |||||
Default |
Calculate first month utilities for new roomies
Average | 2021 average | 2022 average | 2023 average | 2024 average | Blended average numbers | Divided by number of years | current monthly uttility charge for new roomies |
---|---|---|---|---|---|---|---|
88.57 | 104.81 | 98.49 | number of years: 3 | 97.29 |