2024 North Hill House
Months | Cost per person | Electricity | Gas | WATER/RECYCLING | INTERNET | TOTAL | kHW | GigaJoules | M3 | comments | Average cost per person 2024 thus far |
---|---|---|---|---|---|---|---|---|---|---|---|
April 2024 | 112.39 | 133.66 | 209.36 | 113.91 | 105 | 561.96 | 469 | 16.58 | first bill | 112.39 | |
May | 94 | 56.03 | 191.31 | 119.07 | 105 | 471 | 107 | 15.67 | 14 | second bill | 100 |
June | 169 | 429 | 197.68 | 115.10 | 105 | 847.25 | 1938 | 15.69 | |||
July | 117 | 146.36 | 150.01 | 145.79 | 105 | 547 | 586 | 10.88 | |||
August | 98.34 | 136.42 | 108.15 | 142.14 | 105 | 491.71 | |||||
Sept | 90.53 | 149.65 | 77.84 | 120.18 | 105 | 452.67 | |||||
Oct | 77.02 | 66.46 | 69.09 | 144.6 | 105 | 385.1 | |||||
Nov | 84.07 | 93.46 | 77.36 | 144.55 | 105 | 420 | |||||
December | 91.79 | 109.88 | 117.89 | 126.20 | 105 | 458.97 | |||||
template |
Calculate first month utilities for new roomies
Average | 2023 average | Blended average numbers | Divided by number of years | current monthly uttility charge for new roomies |
---|---|---|---|---|
number of years: 1 |