2023
Utilities for Her
Months | Cost per person | Electricity 3700 | Gas 3600 | WATER/RECYCLING | INTERNET | TOTAL | kHW | GigaJoules | m3 water | comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | ||||||||||||
February | ||||||||||||
March | ||||||||||||
April | ||||||||||||
May | ||||||||||||
June | ||||||||||||
July | ||||||||||||
August | ||||||||||||
September | 58.80 | $74.56 ($37.28 X 2) | 54.41 | 45.02 | 120 | 293.99 | 169.86 (84.93 X 2) | 1.95 | ||||
October | 83.70 | 96.88 | 54.41 | 147.19 | 120 | 418.48 | 278 | 1.95 | ||||
November | 81.63 | 107.09 | 58.71 | 122.37 | 120 | 408.127 | 323 | 1.96 | ||||
December | 88 | 127.72 | 124.48 | 155.96 | 120 | 528 | 419 | 8.77 | ||||
template |