2024 Utilities for the University House Calgary
Months | Cost per person | Electricity 2500 | Gas 2400 | WATER/RECYCLING TEAMUPRENTUP 4104 | INTERNET 3409 | TOTAL | kHW | GigaJoules | m3 water | comments |
---|---|---|---|---|---|---|---|---|---|---|
January 2024 | 89.12 | $151.74 | $206.45 | $ 130.20 | $135.45 | $623.84 | 803 kwh | 16.53 GJ | no comment | |
February 2024 | 91.20 | 17.16+114.91 = 123 | 209.72 | 124.63 | 135.45 | 592.8 | 826 | 17.63 | no comment | |
March 2024 | 103.98 | 153.82 | 313.97 | 124.65 | 135.45 | 727.89 | 629 | 26.32 | 30% more elect from last year, gasonly up by 15% | |
April 2024 | 97 | 201.49 | 219.54 | 133.02 | 135.45 | 679 | 839 | 16.54 | 15 | |
May 2023 | 66 | 56.01 | 215.21 | 122.01 | 135.45 | 528.68 | 107 | 18.61 | 15 | |
June | 60.61 | 131.81 | 115.71 | 101.95 | 135.45 | 484.92 | 520 | 7.89 | ||
July | ||||||||||
August | 69.80 | 168.08 | 114.24 | 140.65 | 135.45 | 558.42 | ||||
September | 60.23 | 130.14 | 84.38 | 131.86 | 135.45 | 481.83 | ||||
October | 86.64 | 141.64 | 93.30 | 149.45 | 135.45 | 519.84 | ||||
November | 64 | 134.87 | 105.46 | 134.78 | 135.45 | 510 | ||||
December | 68.94 | 125.92 | 164.14 | 125.98 | 135.45 | 551.49 | ||||
default |
Calculate first month utilities for new roomies
Average | 2022 average | 2023 average | 2024 running average | Blended average numbers | Divided by number of years | current monthly uttility charge for new roomies |
---|---|---|---|---|---|---|
n/a | $86 | 94 | $86 +94 | number of years: 2 | 90 |