2024 Utilities for the Midland House
Months | Cost per person | Electricity | Gas | WATER/RECYCLING | INTERNET | TOTAL | kHW | GigaJoules | m3 water | comments |
---|---|---|---|---|---|---|---|---|---|---|
January | 87.48 | 144.74 | 147 | 189.34 | 131.25 | 612.33 | 564 | 10.68 | ||
February | 113.95 | 99.77 | 178.28 | 167.16 | 131.25 | 626.73 | 341.22 | 13.73 | ||
March | 81.39 | 134.54 | 202.64 | 182.69 | 131.25 | 651.12 | 526 | 16.61 | Nothing stands out, maybe elec something to look at | |
April | 97 | 165.05 | 198.53 | 184.93 | 131.25 | 679 | 662 | 15 | ||
May | 98 | 188.46 | 197.58 | 175.15 | 131.25 | 692.44 | 811 | 16.66 | 33 | |
June | 95 | 190 | 176.59 | 165.35 | 131.25 | 663 | 827 | 13.74 | ||
July | 82.38 | 141.55 | 103.70 | 200.16 | 131.25 | 576.66 | ||||
August | 83.43 | 150.10 | 99.79 | 202.89 | 131.25 | 584 | ||||
September | 70.28 | 129.38 | 66.91 | 164.47 | 131.25 | 492 | ||||
October | 85.59 | 112.19 | 69.60 | 286.06 | 131.25 | 599.1 | ||||
November | 57.6 | 97.31 | 66.18 | 166.02 | 131.25 | 460.8 | ||||
December | 56.55 | 92.88 | 76.44 | 151.80 | 131.25 | 452.37 | ||||
Template |
Calculate first month utilities for new roomies
Average | 2023 | 2024 | Blended average numbers | Divided by number of years | current monthly utility charge for new roomies |
---|---|---|---|---|---|
78 | 78 | number of years: 1 | 78 |