Quiet and Clean

Rooms and houses that are nice to come home to!



Blue Button

PAST UTILITY COST FOR INGLEWOOD HOUSE

CPP stand for Cost Per Person

This is how much we charge you the roomie per month

Year: 2025
Months	 CPP 	Ele    watr	inet	ttl
  Jan	109.16	236.65	44	156	436.65
  Feb	127.53	310.13	44	156	510.13
  March	139.64	358.56	44	156	558
  April	139.64	385.07	44	156	558
  May	90.52	162.06	44	156	362.1
  june	95.3925	181.57	44	156	381.57
  july	86.4375	145.75	44	156	345.75
  aug	84.9075	139.63	44	156	339.63
  sept	76.19	104.76	44	156	304.76
  oct	91.3475	165.39	44	156	365.39
  nov	106.61	119.84	44	156	319.84
  dec	$137.50	$212.51	44	156	$412.51

Year: 2024

Months	 CPP 	Ele    watr	inet	ttl
Jan 75.12	155.34	14.05	28.69	140	338.08
Feb	66.96	149.95	16.15	28.69	140	334.79
Mar	94.68	264.26	36.13	140	473.39
Apr	85.4	207.44	36.13	38.98	144.48	427
May	76	175.15	22.89	38.98	144.48	381
June	66.88	128.04	22.89	38.98	144.48	334.49
July	57.6	81.64	22.89	38.98	144.48	287.99
Aug	61.58	77.28	47.14	38.98	144.48	307.88
Sep	63.85	54.97	80.8	38.98	144.48	319.23
Oct	67	72.48	80.8	38.98	144.48	336
Nov	84	72.28	80.8	38.98	144.48	336
Dec	77.54	123.51	80.8	38.98	144.48	387.77





      

NOTES AND CALCULATIONS


Average for 2025 is : $ CPP (cost per person)
Average for 2024 is : $ CPP (cost per person)
Average for 2023 is : $ 92 CPP (cost per person)
Average for 2022 is : $ 82 CPP (cost per person)



see all years for princeton